- New England Score Last Night
- Buffalo Bills Vs New England Score
- Buffalo New England Patriots Score
Buffalo Bills at New England Patriots: Live updates, stats, play-by-play. New England Patriots NE. Buffalo Bills BUF. Comments; Share. Tap Click to see hide Scoring Summaries. Dec 28, 2020 Dec 29, 2020 FOXBOROUGH, Mass. (AP) The Buffalo Bills put a cherry atop the changing of the guard in the AFC East. A week after unseating the Patriots as division champions, Buffalo became the.
Team | 1 | 2 | 3 | 4 | Score | Status |
Buffalo Bills | 3 | 21 | 7 | 7 | 38 |
New England Patriots | 3 | 6 | 0 | 0 | 9 | Final |
Follow live Buffalo at New England coverage at Yahoo! Find the latest Buffalo at New England score, including stats and more. View the BUFFALO BILLS vs. NEW ENGLAND PATRIOTS game played on December 28, 2020. Box score, stats, odds, highlights, play-by-play, social & more. Final: Buffalo Bills 38, New England Patriots 9 This article originally appeared on Rochester Democrat and Chronicle: Final score, recap, highlights: Buffalo Bills 38, New England Patriots 9.
Scoring Summary |
1st Q |
12:44 | New England Patriots field goal. Nick Folk 45 Yd Field Goal |
6:43 | Buffalo Bills field goal. Tyler Bass 22 Yd Field Goal |
2nd Q |
14:50 | Buffalo Bills touchdown. Zack Moss 5 Yd Run (Tyler Bass Kick) |
10:39 | New England Patriots touchdown. Cam Newton 9 Yd Run (Nick Folk PAT failed) |
5:32 | Buffalo Bills touchdown. Lee Smith 4 Yd pass from Josh Allen (Tyler Bass Kick) |
3:55 | Buffalo Bills touchdown. Stefon Diggs 50 Yd pass from Josh Allen (Tyler Bass Kick) |
3rd Q |
11:28 | Buffalo Bills touchdown. Stefon Diggs 18 Yd pass from Josh Allen (Tyler Bass Kick) |
4th Q |
13:16 | Buffalo Bills touchdown. Stefon Diggs 8 Yd pass from Josh Allen (Tyler Bass Kick) |
Team stats |
First down | Buffalo Bills | New England Patriots |
Total first downs | 31 | 11 |
First downs from rushing | 11 | 6 |
First downs from passing | 19 | 3 |
First downs from penalties | 1 | 2 |
Third down | Buffalo Bills | New England Patriots |
Third downs attempted | 12 | 12 |
Third downs converted | 5 | 4 |
Third down percentage | 42 % | 33 % |
Fourth down | Buffalo Bills | New England Patriots |
Fourth downs attempted | 3 | 0 |
Fourth downs converted | 3 | 0 |
Fourth down percentage | 100 % | 0 % |
Offense | Buffalo Bills | New England Patriots |
Total yards | 474 | 201 |
Total rushing yards | 130 | 145 |
Total passing yards | 344 | 56 |
Total offensive plays | 71 | 48 |
Average yards per play | 10 | 9 |
Time of possession | 39:41 | 20:19 |
Rushing | Buffalo Bills | New England Patriots |
Total rushing plays | 31 | 24 |
Total rushing yards | 130 | 145 |
Average yards per rush | 4.2 | 6.0 |
Rushing touchdowns | 1 | 1 |
Passing | Buffalo Bills | New England Patriots |
Passes attempted | 40 | 21 |
Passes completed | 30 | 9 |
Average yards per completion | 8.6 | 2.3 |
Passing touchdowns | 4 | 0 |
Penalties | Buffalo Bills | New England Patriots |
Penalties committed | 3 | 4 |
Penalty yards | 27 | 25 |
Turnovers | Buffalo Bills | New England Patriots |
Passes intercepted | 0 | 0 |
Interception returns | 0 | 0 |
Interception return yards |
Fumbles |
Fumbles lost | 0 | 0 |
Rushing |
Buffalo Bills | Rushes | Yards | Yards/rush | TD | Long |
Zack Moss | 12 | 57 | 4.8 | 1 | 12 |
Devin Singletary | 10 | 36 | 3.6 | 0 | 11 |
Josh Allen | 4 | 35 | 8.8 | 0 | 22 |
Isaiah McKenzie | 2 | 5 | 2.5 | 0 | 3 |
Matt Barkley | 3 | -3 | -1.0 | 0 | -1 |
New England Patriots | Rushes | Yards | Yards/rush | TD | Long |
Sony Michel | 10 | 69 | 6.9 | 0 | 29 |
J.J. Taylor | 6 | 38 | 6.3 | 0 | 28 |
Cam Newton | 4 | 24 | 6.0 | 1 | 9 |
James White | 4 | 14 | 3.5 | 0 | 8 |
Passing |
Buffalo Bills | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Josh Allen | 36 | 27 | 75 % | 320 | 8.9 | 4 | 0 | 0-0 | 97.3 |
Jaquan Johnson | 1 | 1 | 100 % | 13 | 13.0 | 0 | 0 | 0-0 | -- |
Matt Barkley | 3 | 2 | 67 % | 11 | 3.7 | 0 | 0 | 0-0 | 72.1 |
New England Patriots | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
Jarrett Stidham | 11 | 4 | 36 % | 44 | 4.0 | 0 | 0 | 1-2 | 3.7 |
Cam Newton | 10 | 5 | 50 % | 34 | 3.4 | 0 | 0 | 2-20 | 47.6 |
Receiving |
Buffalo Bills | Catches | Yards | Yards/catch | TD | Long |
Stefon Diggs | 9 | 145 | 16.1 | 3 | 50 |
Dawson Knox | 3 | 51 | 17.0 | 0 | 24 |
Gabriel Davis | 3 | 33 | 11.0 | 0 | 17 |
Lee Smith | 2 | 31 | 15.5 | 1 | 27 |
Isaiah McKenzie | 4 | 26 | 6.5 | 0 | 13 |
Cole Beasley | 3 | 17 | 5.7 | 0 | 7 |
Devin Singletary | 2 | 16 | 8.0 | 0 | 10 |
Siran Neal | 1 | 13 | 13.0 | 0 | 13 |
Andre Roberts | 2 | 12 | 6.0 | 0 | 10 |
Taiwan Jones | 0 | 0 | 0.0 | 0 | 0 |
Zack Moss | 1 | 0 | 0.0 | 0 | 0 |
New England Patriots | Catches | Yards | Yards/catch | TD | Long |
Jakobi Meyers | 4 | 45 | 11.3 | 0 | 22 |
James White | 3 | 23 | 7.7 | 0 | 10 |
Damiere Byrd | 1 | 7 | 7.0 | 0 | 7 |
N'Keal Harry | 1 | 3 | 3.0 | 0 | 3 |
Devin Asiasi | 0 | 0 | 0.0 | 0 | 0 |
Fumbles |
Buffalo Bills | Lost | Recovered | Total |
Gabriel Davis | 0 | 0 | 1 |
New England Patriots | Lost | Recovered | Total |
None |
Interceptions |
Buffalo Bills | Total | Yards | Int TDs |
None |
New England Patriots | Total | Yards | Int TDs |
None |
Defense |
Buffalo Bills | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
Matt Milano | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
Jordan Poyer | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Tremaine Edmunds | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Addison | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Taron Johnson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Klein | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Quinton Jefferson | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Jerry Hughes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tre'Davious White | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Epenesa | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Zimmer | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ed Oliver | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dean Marlowe | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Micah Hyde | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Siran Neal | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Harrison Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Wallace | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Andre Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrel Dodson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Matakevich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
Jonathan Jones | 8 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Adrian Phillips | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin McCourty | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
J.C. Jackson | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Dugger | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Deatrich Wise Jr. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Terez Hall | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrence Brooks | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Winovich | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason McCourty | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
John Simon | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Davis | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Thurman | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anfernee Jennings | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Akeem Spence | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Butler | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Bryant | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Uche | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Bethel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tashawn Bower | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Byron Cowart | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joejuan Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Score Last Night
Kick returns |
Buffalo Bills | Total | Yards | Avg | Long | TD | Kick ret. TD |
Andre Roberts | 1 | 49 | 49.0 | 49 | 0 | 0 |
New England Patriots | Total | Yards | Avg | Long | TD | Kick ret. TD |
Donte Moncrief | 4 | 74 | 18.5 | 27 | 0 | 0 |
Punt returns |
Buffalo Bills | Total | Yards | Avg | Long | TD |
Andre Roberts | 4 | 25 | 6.3 | 12 | 0 |
New England Patriots | Total | Yards | Avg | Long | TD |
Gunner Olszewski | 1 | 5 | 5.0 | 5 | 0 |
Kicking |
Buffalo Bills | FG | Long | Extra Pt | Points |
Tyler Bass | 1/1 | 22 | 5/5 | 8 |
New England Patriots | FG | Long | Extra Pt | Points |
Nick Folk | 1/1 | 45 | 0/1 | 3 |
Buffalo Bills Vs New England Score
Punting |
Buffalo Bills | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
Corey Bojorquez | 2 | 113 | 56.5 | 0 | 2 | 62 |
New England Patriots | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
Jake Bailey | 7 | 362 | 51.7 | 0 | 4 | 62 |
Buffalo New England Patriots Score
Last updated on Tuesday, December 29, 2020 11:10 PM.