Tapiola Bank
The Foot Therapy Unit is located at the Tapiola Health Centre. We give treatment to people with diabetes and rheumatoid arthritis. Contact information for foot therapy. Foor therapy at Tapiola Health Centre Tel. 09 816 27770 weekdays 8 am−2 pm (call-back service) Visiting address: Ahertajantie 2 Mailing address: P.O.Box 2200, 02070 City of Espoo. Tapiola Court - Hunt Club 12 Somero Private. 12 Somero Private. Bank Office 1365 Bank St., Ottawa, ON 613-731-1182. Tapiola Court - Hunt Club 12 Somero Private. A SWIFT Code is a standard format of Bank Identifier Code (BIC) used to specify a particular bank or branch. These codes are used when transferring money between banks, particularly for international wire transfers.
has been assisting you in finding the reliable bank and branch where capital is sent to via Bank Wire Transfer.There is not much of dissimilarity between BIC codes and SWIFT code. BIC code contains the same amount of information as compared to the bank SWIFT code. SWIFT codes usually encompass eight to eleven character strings that help in the recognition of the said country and the bank origin. The entitled page consist of a list of international swift codes that comes handy for banking messages and sepa and also direct debit or credit fund transferal. It is only because of the unique and secure bank swift codes page offshore homeland companies feels safe to make bank transactions and euro and dollar business payments using the swift library.
What Swift Codes in FINLAND does is it helps in locating the bank and branch swift code you are in search of so that you are able to make transactions with the help of Bank Wire Transfer. This unique listing endows businesses and single individuals with simple method to evade bank transfer and money transfer errors.
Finland
Browse Swift Codes in FINLAND (AN SWIFT Code)
We have provided you with a list of SWIFT codes for all banks currently present in Finland. But note that the mentioned list of SWIFT codes contains just the active participants who are linked to the SWIFT network. However the inactive participants are omitted from here.
No | Institution | City Heading | Branch Name | Swift Code |
---|---|---|---|---|
1 | AKTIA BANK P.L.C. | HELSINKI | HELSFIHHXXX | |
2 | BANK DNB NORD AS | HELSINKI | DNBNFIHHXXX | |
3 | BANK OF ALAND PLC | MARIEHAMN | (TREASURY DEPARTMENT) | AABAFI22TMS |
4 | BANK OF ALAND PLC | MARIEHAMN | AABAFI22XXX | |
5 | CALYON BANK HELSINKI BRANCH | HELSINKI | BSUIFIHHXXX | |
6 | CITIBANK INTERNATIONAL PLC, FINLAND BRANCH | HELSINKI | CITIFIHXXXX | |
7 | DANSKE BANK | HELSINKI | DABAFIHXXXX | |
8 | DNB NOR BANK ASA, FILIAL FINLAND | HELSINKI | DNBAFIHXXXX | |
9 | EQ BANK LIMITED | HELSINKI | EQBAFIHHXXX | |
10 | EUROCLEAR FINLAND LTD | HELSINKI | (CSD COMMUNITY) | APKEFIHHCLP |
11 | EUROCLEAR FINLAND LTD | HELSINKI | (MONEY MARKET SYSTEM) | APKEFIHHATP |
12 | EUROCLEAR FINLAND LTD | HELSINKI | APKEFIHHXXX | |
13 | EVLI BANK PLC | HELSINKI | (INVESTMENT FUNDS) | EVSEFIHHFND |
14 | EVLI BANK PLC | HELSINKI | EVSEFIHHXXX | |
15 | FIM BANK LTD | HELSINKI | FISEFIHHXXX | |
16 | JPMORGAN EUROPE LIMITED, HELSINKI BRANCH | HELSINKI | CHASFIHHXXX | |
17 | NORDEA BANK FINLAND PLC | HELSINKI | (MARKETS EQUITIES) | NDEAFIHH030 |
18 | NORDEA BANK FINLAND PLC | HELSINKI | NDEAFIHHXXX | |
19 | NORDIC INVESTMENT BANK | HELSINKI | NOINFIHHXXX | |
20 | POHJOLA PANKKI OYJ (POHJOLA BANK PLC) | HELSINKI | OKOYFIHHXXX | |
21 | SAMPO BANK (PART OF DANSKE BANK GROUP) | HELSINKI | (DANSKE CAPITAL) | DABAFIHHCAP |
22 | SAMPO BANK (PART OF DANSKE BANK GROUP) | HELSINKI | DABAFIHHXXX | |
23 | SANOMAWSOY CORPORATION | HELSINKI | SAWSFIHHXXX | |
24 | S-BANK LTD | HELSINKI | SBANFIHHXXX | |
25 | SKANDINAVISKA ENSKILDA BANKEN | HELSINKI | ESSEFIHXXXX | |
26 | SOFIA BANK PLC | HELSINKI | SOBAFIHHXXX | |
27 | STATE TREASURY | HELSINKI | VKSKFIHHXXX | |
28 | SUOMEN PANKKI – FINLANDS BANK | HELSINKI | (ECB OPERATIONS) | SPFBFIHHECB |
29 | SUOMEN PANKKI – FINLANDS BANK | HELSINKI | (TARGET2 NCB/ECB INTERNAL) | SPFBFIHHEUX |
30 | SUOMEN PANKKI – FINLANDS BANK | HELSINKI | (TARGET2 PMJ-AS DTS) | SPFBFIHH1A1 |
31 | SUOMEN PANKKI – FINLANDS BANK | HELSINKI | (TARGET2 PMJ-AS NTS) | SPFBFIHHASI |
32 | SUOMEN PANKKI – FINLANDS BANK | HELSINKI | (TARGET2 RAHAHUOLTO) | SPFBFIHH1A2 |
33 | SUOMEN PANKKI – FINLANDS BANK | HELSINKI | (TARGET2 RMA INTERNAL) | SPFBFIHHRMA |
34 | SUOMEN PANKKI – FINLANDS BANK | HELSINKI | (TARGET2 SFA INTERNAL) | SPFBFIHHSFA |
35 | SUOMEN PANKKI – FINLANDS BANK | HELSINKI | (TARGET2 SFM INTERNAL) | SPFBFIHHSFM |
36 | SUOMEN PANKKI – FINLANDS BANK | HELSINKI | SPFBFIHHCON | |
37 | SUOMEN PANKKI – FINLANDS BANK | HELSINKI | SPFBFIHHXXX | |
38 | SVENSKA HANDELSBANKEN | HELSINKI | (NORDIC CUSTODY SERVICES) | HANDFIHHCUS |
39 | SVENSKA HANDELSBANKEN | HELSINKI | HANDFIHHXXX | |
40 | SWEDBANK | HELSINKI | SWEDFIHHXXX | |
41 | TAPIOLA PANKKI OY | ESPOO | (ASSET MANAGEMENT) | TAPIFI22AM1 |
42 | TAPIOLA PANKKI OY | TAPIOLA | TAPIFI22XXX |
Tapiola Court - Hunt Club
12 Somero Private
12 Somero Private
These multi-level townhouses are located in the Hunt Club area. All homes feature carports and private spacious sundecks. Surrounded by trees, nature trails and parks, this neighborhood offers country-like living without sacrificing the conveniences of city living. Several accessible units.
Details | |
---|---|
Property Type | |
Neighborhood | Hunt Club |
Location | 12 Somero Private, Ottawa, ON, Canada |
Accessible Units | yes |
Seniors Only | no |
Number of Units | 100 |
Number of Stories | 3 |
Market units | no |
Subsidized units | yes |
Hydro paid by tenant | yes |
Heat paid by tenant | yes |
Parking on site | yes |
Parking charge | no |
Tapiola By Sibelius
District Contact |
---|
Tapiola Court - Hunt Club
12 Somero Private
Details | |
---|---|
Hydro paid by tenant | yes |
Heat paid by tenant | yes |
Parking on site | yes |
Parking charge | no |
Washer Available | no |
Dryer Available | no |
Elevator | no |
Unit Breakdown | |||||||
---|---|---|---|---|---|---|---|
Type | Room | Bach | 1BR | 2BR | 3BR | 4BR | 5BR |
townhouses | 2 | 50 | 43 | 5 |